2009 Batting Stats

# Name PA AB H 1b 2b 3b HR ROE HBP SACf SACb BB BB% Ks Krat RBI RUNS BA OB% Slug%
11  Brock Doyle 75 60 22 18 4 0 0 4 0 0 0 15 0.200 4 0.067 25 19 0.367 0.493 0.433
1 Alec Barnhart 75 56 19 15 4 0 0 6 1 0 0 18 0.240 11 0.196 13 25 0.339 0.507 0.411
8 Unique Barnett 57 49 13 9 3 1 0 0 1 0 0 7 0.123 20 0.408 12 10 0.265 0.368 0.367
15 Graham Walter 71 61 21 15 5 0 1 5 0 1 0 9 0.127 16 0.262 22 8 0.344 0.423 0.475
14 Greg Sirface 28 20 3 3 0 0 0 0 0 0 0 8 0.286 15 0.750 2 4 0.150 0.393 0.150
7 Ryan Brown 79 58 34 16 13 1 4 3 1 3 0 17 0.215 2 0.034 34 39 0.586 0.658 1.052
11 Ben Beard 49 38 11 10 1 0 0 1 0 1 0 10 0.204 19 0.500 7 13 0.289 0.429 0.316
6 Tim Kolb 52 37 10 10 0 0 0 0 5 0 0 10 0.192 11 0.297 5 10 0.270 0.481 0.270
2 Lendel Travieso 23 16 2 2 0 0 0 0 1 0 0 6 0.261 6 0.375 2 4 0.125 0.391 0.125
5 Myles Nicholson 74 61 27 23 3 1 0 5 1 2 0 10 0.135 6 0.098 15 34 0.443 0.514 0.525
9 Alex Walter 28 21 3 3 0 0 0 1 0 0 0 7 0.250 7 0.333 2 5 0.143 0.357 0.143
3 Gavin Anderson 23 21 4 4 0 0 0 0 0 0 0 2 0.087 14 0.667 2 4 0.190 0.261 0.190
  Team Totals 634 498 169 128 33 3 5 25 10 7 0 119 0.188 131 0.263 141 175 0.339 0.494 0.448

Red = Team Leader in category

Definitions - PA-Plate Appearances / AB-At Bats / ROE-Reached On Error

HBP- Hit By Pitch / BB%-Base on Ball Percentage / Krat - Strikeout Ratio

BA-Batting Avg. / OB%-On Base Percentage


2009 Pitching Stats

Player IP B's S's TP API Hits BB's HB K's ER Won Loss Save BB\K ERA/6 BA\Pit %S's RA
Brock Doyle 34    202 371 573 17 36 14 1 53 25 4 4 0 0.264 4.41 0.261 0.647 51
Ryan Brown 25    249 309 558 22 24 31 4 26 25 5 0 0 1.192 6.00 0.242 0.554 59
Graham Walter 19 1/3 139 226 365 19 29 13 0 19 26 1 1 1 0.684 8.07 0.333 0.619 42
Myles Nicholson 12 2/3 149 137 286 23 17 14 0 14 15 2 1 0 1.000 7.11 0.309 0.479 31
Alec Barnhart 12 2/3 164 180 344 27 14 20 1 16 15 1 1 1 1.250 7.11 0.269 0.523 35
Team Totals 103.67 903 1223 2126 108 120 92 6 128 106 13 7 2 0.719 6.14 0.27842 0.575 218
DEFINITIONS: HB = Hit Batter
IP = Innings Pitched BB's = Walks (Base on Balls)
B's = Balls Thrown K's = Strike Outs
S's = Strikes Thrown ER = Earned Runs
TP = Total Pitches BB\K = Walk/ Strikout Percentage
API = Average Pitches per Inning ERA = Earned Run Average
Hits = Hits given up BA\Pit = Batting Average against the pitcher
RA = Runners Allowed